Property Attributes
- MLS#26053602
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodStone Bridge
- Zip63090
- StyleTraditional,Ranch
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.33 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to the Oxford by Northern Star Homes - a thoughtfully designed 3-bedroom, 2-bath ranch offering the space, style and privacy. Located in Stone Bridge in Washington, Missouri, this new-construction home features an open-concept layout, soaring ceilings and abundant natural light. The designer kitchen showcases quartz countertops, a large center island, stainless-steel appliances, ample cabinetry and a walk-in pantry, opening seamlessly to the dining and living areas. Gather around the statement fireplace or step outside to the covered deck overlooking a peaceful, tree-lined backyard. The private primary suite includes a spacious walk-in closet and a luxury bath with dual vanities and an oversized walk-in shower. Two additional bedrooms provide flexibility for guests, children or a home office. Additional highlights include upgraded flooring, main-floor laundry, energy-efficient construction, generous storage and a hard-to-find three-car garage. The walk-out lower level offers excellent potential for future living space. Enjoy a modern, low-maintenance home near Washington’s parks, trails, shopping, dining and riverfront. Enjoy your private backyard in an ideal WashMO location - Stone Bridge, by Northern Star Homes Northern Star Homes - Washington’s hometown builder.
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 8/19/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Oven,Gas Range,Gas Oven,Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Electric | 220 Volts,Ameren |
| Township | Washington |
| Levels | One |
| Unit Number | 212 STB |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Building Name | Oxford |
| Accessibility | Accessible Doors,Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Bridge |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Washington High |
| City | Washington |
| Disclosures | Code Compliance Required |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Washington Middle |
| Property Condition | New Construction |
| Builder Name | Northern Star Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Center Hall Floorplan,Open Floorplan,Vaulted Ceiling(s),Breakfast Room,Kitchen Island,Pantry,Walk-In Closet(s),Shower |
|---|---|
| Basement | 9 ft + Pour,Finished,Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1720 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Adjoins Wooded Area,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 00x00x00x00 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.