Property Attributes
- MLS#26016627
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodStone Bridge
- Zip63090
- StyleCraftsman,Traditional
- Year Built2025
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover modern living in this beautifully designed 3 bedroom, 2 bath home in Washington, Missouri. Step inside and immediately feel the openness—tall ceilings, oversized windows, and an airy layout that makes everyday living feel elevated. The kitchen is the star of the show with sleek quartz countertops, a large island, and plenty of workspace for cooking, gathering, and entertaining. The primary suite offers a relaxing retreat, while two additional bedrooms give you flexibility for guests, a home office, or hobbies. A covered back deck overlooks a private, tree-lined backdrop, creating the ideal spot for morning coffee, evening unwinding, or hosting friends. Located close to walking trails, parks, local shopping, and all the best of Washington, this home delivers the lifestyle buyers want—comfort, convenience, and a peaceful setting. If you’re craving a community with real heart—not just another crowded suburb—Washington delivers. Here, you get the best of both worlds: small-town warmth with big-life convenience. Great schools, locally owned shops, award-winning parks, and miles of walking trails give you a lifestyle that’s hard to match. Families love it. Empty nesters love it. First-time buyers love it. Why? Because Washington is built for living well. - tight-knit neighborhoods where people still wave - Gorgeous parks like Phoenix Park, walking trails, and scenic river views -Thriving local restaurants, boutiques, and festivals that keep the town buzzing - Easy commute to St. Louis without giving up your peace and quiet - Strong schools Check out Stone Bridge, located just behind Phoenix Park Northern Star Homes - your hometown builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Clearview Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 3/25/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Free-Standing Electric Oven,Electric Range,Free-Standing Electric Range,Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Composite,Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Lap Siding,Vinyl Siding |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Township | Washington |
| Levels | One |
| Unit Number | 150 STB |
| Property Subtype | Single Family Residence |
| Building Name | Halifax III |
| Accessibility | Accessible Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Bridge |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Washington High |
| City | Washington |
| Disclosures | Code Compliance Required |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Clearview Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Washington Middle |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Northern Star Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Solid Surface Co |
|---|---|
| Basement | 8 ft + Pour,Full |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 67x150x62x125 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.