Property Attributes
- MLS#26059877
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodSavanna Place Two
- Zip63028
- StyleTraditional
- Year Built2023
- Taxes$ 4474
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautiful, modern 4-bedroom, 2.5-bath home in the Festus School District! Only 3 years old, this home offers a bright, spacious layout filled with natural light and stylish finishes throughout. The main level features a separate dining room, inviting living area with a gas fireplace, and a gorgeous kitchen with dark cabinetry, stainless steel appliances, ample counter space, and an open flow perfect for everyday living and entertaining. Smart-home features add convenience, including Lutron Caseta switches/outlets throughout much of the main level, smart shades, and Ecobee thermostats—all compatible with popular smart-home platforms including Apple HomeKit and Google Home. Upstairs you'll find 3 bedrooms, a full bath, walk-in closets, and a HUGE loft offering endless possibilities as a playroom, home office, second living room, or lounge area. The unfinished walk-out basement is clean and ready for your finishing touches, providing the opportunity to add even more living space. Outside, enjoy a covered front porch, upper deck, and a backyard that backs to trees for a more peaceful setting. Modern, spacious, smart, and move-in ready—this home has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2023 |
| Electric | Ameren |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savanna Place Two |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4474 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1_te6L2Th3ak_cd9gyxmxZOPzbJUag0WA/view?usp=sharing |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room |
|---|---|
| Basement | 9 ft + Pour,Bath/Stubbed,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Garage |
|---|---|
| Lot Features | Adjoins Wooded Area,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.