Property Attributes
- MLS#26059731
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodVolterra
- Zip63901
- StyleCraftsman
- Year Built2026
- Price$ 127,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage574
- Lot Size0.1 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover Volterra — A Smarter Way to Live! Welcome to Volterra, a thoughtfully designed master-planned micro-home community offering simplicity, comfort, and modern living. Enjoy a peaceful, country-like setting while still being conveniently located just outside of town. Whether you're looking to downsize, simplify, invest, or enjoy a more affordable lifestyle, Volterra offers small homes with big possibilities. Be the first to own this custom-built 2-bedroom, 1.5-bath micro home featuring 10' ceilings, quality insulation, LP SmartSide siding, a 12' x 36' tandem carport, and a 10' x 16' covered front porch. Inside, you'll find granite countertops, custom cabinetry with soft-close doors, stainless-steel appliances, tile backsplash, an Onyx shower with glass door, walk-in primary closet, tankless water heater, dual-head mini-split HVAC, custom trim, and waterproof laminate flooring with QuietWalk underlayment. Too many quality features to list. The original homestead will be removed with the plan to build a community center in its place.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $127,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Dual |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Microwave,Built-In Electric Range,ENERGY STAR Qualified Refrigerator,Electric Water Heater,ENERGY STAR Q |
| HOA Fee | 25 |
| Association Fee Includes | Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | See Remarks |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Volterra |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kanell Rd to south on Shelby Rd to right on Cty Rd 450 to left on 467 then left on 466. Look to your right. GPS 730 CR-466 will bring you here. |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | See Seller's Disclosure |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Oak Grove Elem. |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Special Millwork,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 574 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Deeded,Private |
| Lot Features | Adjoins Common Ground,Adjoins Wooded Area,Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.1 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.