Property Attributes
- MLS#26052077
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- AreaSoutheast Missouri
- NeighborhoodDe Armans Sub
- Zip63901
- StyleRanch
- Year Built1966
- Taxes$ 1008
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2544
- Lot Size0.7759 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Updated, motivated, large 3 bedroom 2 full bath home has so much to offer and a chance to spread out. The bonus pool room could easily be a 4th bedroom, and the 2nd living room is perfect for hosting family or just getting control of the TV for the big game. This home located in desirable north PB right off Barron Rd., has a new metal roof, soffit, facia, and gutters with guards to protect from future maintenance. On top of of that, there is a new heating and cooling system; and in the worst conditions has a gas log vent-less fire place and a wood stove in 2nd living room. The primary bathroom and plumbing has been updated with beautiful tiled shower. The common areas of the home have all been painted and have new luxury vinyl plank flooring, new base, and trim installed. If that is not enough to make this your home, there is large private backyard and storage shed for tools, toys and hobbies.
| Elementary School | Middle School | High School |
|---|---|---|
| O'Neal Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Built-In Electric Oven,Double Oven,Free-Standing Refrigerator,Gas Water Heater |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Security Lights,Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Electric | Single Phase,220 Volts |
| View | Neighborhood |
| Township | Poplar Bluff |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | De Armans Sub |
| Garage Y/N | No |
| Building Features | Bike Storage,Fiber Optic,Storage |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St and Barren Road go North on Barren road,turn right on N 14th St. Home is at the bottom of the hill on the left. |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain Yes |
| Senior Community Y/N | No |
| High School District | Poplar Bluff R-I |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 33798.2 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | O'Neal Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1008 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 08-08-28.0-004-004-022.000 |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,Laminate Counters,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2544 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Additional Parking,Attached Carport |
| Lot Features | Back Yard,City Lot,Irregular Lot,Open Lot,Some Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Lot Dimensions | irr |
| Lot Size Acres | 0.7759 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.