Property Attributes
- MLS#26051783
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityEureka
- AreaEureka
- NeighborhoodArbors Of Rockwood Two The
- Zip63025
- StyleRanch,Traditional
- Year Built2017
- Taxes$ 5014
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
- Lot Size0.148 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautifully upgraded 4-bedroom, 3-bath ranch, ideally situated on a cul-de-sac street in Eureka and the highly sought-after Rockwood School District! From the moment you step inside, you’ll love the open floor plan and custom details throughout. The main level features luxury vinyl plank flooring throughout most of the living space, 42” custom kitchen cabinetry, a wood-burning fireplace with shiplap accent, board & batten wainscoting in the entry way, farmhouse crown molding, 5 1/4” baseboards, recessed lighting with Halo features, and a custom rustic stair banister. The primary bath features new ceramic tile flooring. Step outside to the 16x12 composite deck overlooking a level, fenced backyard backing to wooded common ground for added privacy. The finished walkout lower level offers even more living space with a spacious rec room, bar area, 4th bedroom, and 3rd full bath—perfect for guests, entertaining, or additional living space. Additional updates include new carpet in 2022, and dishwasher in 2025. Don’t miss the heated garage with its own sub-panel. Upgrades galore, incredible indoor and outdoor living space, a private setting, and a fantastic cul-de-sac location make this Eureka ranch one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Eureka Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 8/18/2026 | Listed $475,000 |
| 9/12/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Composite,Deck |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2017 |
| Electric | Ameren |
| View | Neighborhood,Trees/Woods |
| Township | Eureka |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Dog Park,Lake,Picnic Area,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbors Of Rockwood Two The |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! ;) |
| High School | Eureka Sr. High |
| City | Eureka |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 6446.88 |
| Carport Y/N | No |
| Elementary School | Eureka Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 5014 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lasalle Springs Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | ARBORS OF ROCKWOOD PLAT TWO (THE) LOT 159B |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Custom Cabinetry,Eat-in Kitchen,Kitchen/Dining Room Combo,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Partially Finished,Full,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Drapes,Insulated Windows,Screens,Tilt-In Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1388 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1066 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Heated Garage,Off Street |
| Lot Features | Adjoins Wooded Area,Cul-De-Sac,Level |
| Water Source | Public |
| Lot Dimensions | 52X120 |
| Lot Size Acres | 0.148 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.