Property Attributes
- MLS#26051219
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- AreaCentral West
- NeighborhoodMeadow Mdws #7
- Zip62040
- Style
- Year Built2023
- Taxes$ 7261
- Price$ 336,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
- Lot Size0.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 217 Emerald Way W, a residence arranged for everyday practicality and comfortable living. The kitchen is equipped with all stainless steel appliances and includes a functional island, making it a central point for daily activities. A covered patio extends the usable outdoor area, perfect for relaxation. This home combines modern functionality with practical outdoor space.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $345,000 |
| 9/17/2026 | 3$336,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2023 |
| Electric | Other |
| Township | Granite City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Meadow Mdws #7 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on IL-111 S. Turn right on Horseshoe Lake Rd. Turn right on Lake Dr. Turn left on Emerald Way W. Property is on the left. |
| High School | Granite City |
| City | Granite City |
| Disclosures | Seller Property Disclosure |
| High School District | Granite City DIST 9 |
| MLS Area | 4 - Central West |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Tax Annual Amount | 7261 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1817 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Dimensions | 90 X 135 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.