Property Attributes
- MLS#26049267
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodFerdinand Place Third Add
- Zip62040
- StyleBungalow
- Year Built1941
- Taxes$ 2757
- Price$ 88,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.1733 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Move in ready! Priced to sell! This is a perfect home for someone starting out or down-sizing! Freshly painted and very inviting! All the appliances stay including the freezer, washer and dryer! A ceiling fan and new lights with remotes to control speed and light levels. Conveniently located not far from Wilson Park, Downtown and the Commercial Business District. The covered front porch is a nice place to relax and the backyard gives plenty of room for outdoor activities and fenced in for pets. Passed City Occupancy! Call your favorite realtor today for a showing! Move in by fall!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $88,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Freezer,Free-Standing Gas Range,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Bungalow |
| Security Features | Security System |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1941 |
| Electric | Ameren |
| Township | Granite City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ferdinand Place Third Add |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | Flood Plain Yes,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 7548.95 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | GRANITE CITY DIST 9 |
| Tax Annual Amount | 2757 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | No Exemptions |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Back Yard,Front Yard,Near Public Transit,Rectangular Lot |
| Water Source | Public |
| Lot Dimensions | 41' X 149' |
| Lot Size Acres | 0.1733 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.