Property Attributes
- MLS#26047498
- TypeSingle Family
- Listing Status Active
- CountyREYNOLDS
- CityLesterville
- AreaLesterville
- Zip63654
- StyleRanch
- Year Built1950
- Taxes$ 89
- Price$ 99,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.4 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
2 rental homes "For Sale", has a 2 bedroom home, and next to it is a 3 bedroom, 2 bath home with a 2 car attached garage, on 5.5 acres of field, with a 20 foot easement on north end of property to East Fork of Black River. These home have been flooded, and interior has been taken down to studs, and treated. The buyer can restore the homes for rental, or personal use, or use for RV hookup.! Each has its own well and septic system, and the second home is 1800 sq. ft. of living area...A great Opportunity for someone that handy! close to Black River
| Elementary School | Middle School | High School |
|---|---|---|
| Lesterville Elem. | Lesterville High | Lesterville High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $99,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 220 Volts |
| View | Meadow |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Reynolds |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy. 21 south to Lesterville..just across bridge into Lesterville,turn right onto circle drive to homes on right side. |
| High School | Lesterville High |
| City | Lesterville |
| Disclosures | Flood Plain Yes |
| Senior Community Y/N | No |
| High School District | Lesterville R-IV |
| MLS Area | 754 - Lesterville |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Elementary School | Lesterville Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 89 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lesterville High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Pasture |
|---|---|
| Water Source | Well |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.4 |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.