Property Attributes
- MLS#26045095
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityDupo
- NeighborhoodLindemanns 1st Sub
- Zip62239
- StyleTraditional
- Year Built1950
- Taxes$ 1679
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Nicely remodeled home ready for new owner. New Appliances, all new flooring and paint, updated bathroom and kitchen with butcher block counter tops. New roof this year. Very good square footage with 2 large bedrooms. Has a huge covered front porch. This is a must see. Contractor is still finishing some last minute details. Will post more pictures when completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Dupo Dist 196 Elementary School | Dupo Dist 196 Middle School | Dupo High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Microwave,Free-Standing Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | Ameren |
| Township | Dupo |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lindemanns 1st Sub |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Dupo |
| City | Dupo |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Dupo DIST 196 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | DUPO DIST 196 |
| Tax Annual Amount | 1679 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DUPO DIST 196 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Block,Cellar,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1131 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.