Property Attributes
- MLS#26044651
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodLegacy Estates Sub
- Zip63901
- StyleRanch
- Year Built2021
- Taxes$ 1899
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.45 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $324,900 |
| 8/18/2026 | 7$305,000 |
| 9/16/2026 | 4$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Free-Standing Electric Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Legacy Estates Sub |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 19602 |
| Carport Y/N | No |
| Elementary School | Oak Grove Elem. |
| Tax Annual Amount | 1899 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Legacy Estates Sub Replat Lot 16 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Dimensions | .46 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.