Property Attributes
- MLS#26044564
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodBonne Gardens Sub
- Zip63901
- StyleBungalow
- Year Built1956
- Taxes$ 189
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.1722 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Move-in ready, 2-bedroom, w/office, 1 bath home in an area of remodeled homes, Covered front and back porches.
| Elementary School | Middle School | High School |
|---|---|---|
| Eugene Field Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 7/13/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Free-Standing Electric Range,Free-Standing Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bonne Gardens Sub |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Westwood to Hwy 53,left onto Cross St.,turn right onto Don St.,the home is on the left |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 7501.03 |
| Carport Y/N | No |
| Elementary School | Eugene Field Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 189 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Bonna Gardens Sub: Lot 19 Blk 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Shower |
|---|---|
| Basement | None |
| Flooring | Linoleum |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 816 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wire |
|---|---|
| Parking Features | Off Street,Unpaved |
| Lot Features | Back Yard,City Lot,Level |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.