Property Attributes
- MLS#26039199
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodBrooks Sub
- Zip62040
- StyleBungalow
- Year Built1948
- Taxes$ 1804
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.155 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on the market with new HVAC unit installed! Discover an inviting home at 556 Margaret AVE, GRNTCTYA IL 62040, a single-family residence built in 1948, now perfectly poised for immediate occupancy. This property offers a unique blend of classic charm and modern comfort, ready to welcome its new residents. The living room provides a comfortable gathering space, thoughtfully designed with a fireplace that promises warmth and ambiance on cooler evenings. This residence includes three bedrooms, providing ample personal space. Complementing the interior, a patio extends the living area outdoors, perfect for enjoying the open air. We invite you to experience the lifestyle this Granite City property offers; schedule your private viewing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range Hood,Gas Range,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1948 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brooks Sub |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | Agent Owned |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 6751.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1804 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Shared Driveway |
|---|---|
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 49X137X137X46 |
| Lot Size Acres | 0.155 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.