Property Attributes
- MLS#26037316
- TypeSingle Family
- Listing Status Active
- CountyNEW MADRID
- CitySikeston
- NeighborhoodCotton Estates
- Zip63801
- StyleCraftsman
- Year Built2026
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.25 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
NEWLY COMPLETED!! Ready for you to move in! This beautifully laid out home offers an open, split floor plan with beautiful kitchen that holds a perfectly sized island for family breakfast and don't forget the walk-in pantry!! Upgraded quartz counters in kitchen! The primary suite boasts a large tiled walk in shower, double vanity and walk-in closet! The high ceilings in the great room with the open floor plan make the home feel larger with no space wasted! Stunning sunset views demand a night out in your beautiful yard. Stainless steel kitchen appliances included. Turn key and ready to make home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Hunter Elem. | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 6/14/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Oven,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Construction Materials | Vertical Siding |
| Year Built | 2026 |
| Electric | Other |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | New Madrid |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cotton Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Sikeston R-6 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Lee Hunter Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
|---|---|
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.