Property Attributes
- MLS#26034213
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodMorriss Add
- Zip62040
- StyleTraditional
- Year Built1923
- Taxes$ 1372
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Turnkey investment opportunity with established cash flow! This 2-bedroom home is occupied by a long-term tenant currently paying $735 per month. The property includes a full basement and offers additional value-add potential. Whether you're a seasoned investor or looking to begin building your portfolio, this income-producing property deserves a look. Ask your agent for details regarding a potential multi-property package opportunity. AS IS buyer responsible for all city inspections/repairs
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $79,900 |
| 8/12/2026 | 13$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Oven,Range,Refrigerator |
| Patio/Porch Features | Enclosed |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Morriss Add |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1372 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Building,Land |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.