Property Attributes
- MLS#26031469
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodWebster School Add
- Zip62040
- StyleBungalow
- Year Built1930
- Taxes$ 1376
- Price$ 59,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage831
- Lot Size0.0864 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Price Improvement!! Good Location. move in Ready!! Excellent for single person or a couple. Perfect size for a Retiree. Could be a good Rental Investment. Perfect for small family or just 1 or 2 people. Payments will be much cheaper than rent.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $79,500 |
| 7/10/2026 | 3$77,500 |
| 8/18/2026 | 24$59,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Free-Standing Electric Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1930 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Webster School Add |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 3763.58 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1376 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Block,Partially Finished,Interior Entry,Sleeping Area,Storage Space,Walk-Up Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 831 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Lot Features | City Lot,Level |
| Water Source | Community |
| Lot Size Acres | 0.0864 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.