Property Attributes
- MLS#26031041
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityPerryville
- NeighborhoodRidgeline Estate
- Zip63775
- StyleTraditional
- Year Built1990
- Taxes$ 2415
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.59 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Step into timeless elegance with this stunning 3 bedroom, 2.5 bath all brick home offering character, space, and luxurious 1990s architectural charm beautifully blended with modern updates. A grand foyer with an impressive staircase welcomes you into the home, while an upper-level catwalk overlooks the main living space and leads to spacious bedrooms and baths. The oversized primary suite is a true retreat featuring an expansive layout and walk-in closet. A striking spiral staircase leads down into the kitchen, complete with newer stainless steel appliances and excellent flow into the separate formal dining room, perfect for entertaining. The sunken living room showcases classic sophistication with a beautiful brick wood-burning fireplace, bringing back the era of bold design and elevated luxury. The completely remodeled family room offers the perfect hangout space with a wet bar and direct access to the backyard patio. Additional highlights include a separate laundry room with storage, a beautifully remodeled half bath, and thoughtful updates throughout. Situated on two oversized lots totaling over half an acre, the backyard provides endless possibilities with an above-ground pool and plenty of room to relax, entertain, or play. Conveniently located just minutes from the park center, local parks, and the town square, this exceptional property offers space, style, and location all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Perryville Elem. | Perry Co. Middle | Perryville Sr. High |
| Price History | |
|---|---|
| 5/20/2026 | Listed $355,000 |
| 6/10/2026 | 3$345,000 |
| 6/17/2026 | 6$325,000 |
| 7/27/2026 | 5$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Oven,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Fenced |
| Construction Materials | Brick |
| Year Built | 1990 |
| Electric | Single Phase |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgeline Estate |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly-Highway 61 to Smith St. Smith St to right on Ridge,property on the left. |
| High School | Perryville Sr. High |
| City | Perryville |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Perry Co. 32 |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | No |
| Elementary School | Perryville Elem. |
| Tax Annual Amount | 2415 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perry Co. Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://wild-story-studio.aryeo.com/sites/ebvjbboz/unbranded |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Flooring | Varies |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Den,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2808 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Vinyl |
|---|---|
| Parking Features | Attached,Concrete,Covered,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Landscaped,Level,Open Lot |
| Water Source | Public |
| Lot Dimensions | 220X221X122X122 |
| Lot Size Acres | 0.59 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.