Property Attributes
- MLS#26021754
- TypeSingle Family
- Listing Status Active
- CountyNEW MADRID
- CityNew Madrid
- NeighborhoodSAM L. HUNTER - JRS 1ST ADDITION TO NEW MADRID - M
- Zip63869
- StyleSplit Level
- Year Built1975
- Taxes$ 1701
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.39 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| New Madrid Elem. | Central Middle | Central High |
| Price History | |
|---|---|
| 4/11/2026 | Listed $349,900 |
| 6/1/2026 | 6$329,900 |
| 6/25/2026 | 7$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Built-In Electric Oven,Refrigerator,Wall Oven,Gas Water Heater |
| Architectural Style | Split Level |
| Pool Features | Fenced,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1975 |
| Electric | 220 Volts |
| Township | New Madrid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | New Madrid |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAM L. HUNTER,JR'S 1ST ADDITION TO NEW MADRID,MO |
| Garage Y/N | No |
| Building Features | Hot Tub,Pool |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Central High |
| City | New Madrid |
| Disclosures | Lead Paint,Seller Property Disclosure |
| High School District | New Madrid Co. R-I |
| Lot Size Square Feet | 16988.4 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | New Madrid Elem. |
| Tax Annual Amount | 1701 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | LOT 9,EXC TR 1 & ALL OF LOT 10,BLK 2 OF SAM L. HUNTER,JR'S 1ST ADDITION TO NEW MADRID,MO |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Built-in Features,Ceiling Fan(s),Custom Cabinetry,Granite Counters,Kitchen Island,Recessed Lighting,Separate Dining |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3019 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.