Property Attributes
- MLS#26008705
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySunrise Beach
- AreaAll Other Areas
- NeighborhoodPorto Cima-Four Seasons
- Zip65079
- StyleRanch
- Year Built2008
- Taxes$ 3908
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3823
- Lot Size0.52 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
STOP SCROLLING—this remodeled Porto Cima home delivers the space, lifestyle & flexibility that's nearly impossible to find at the Lake! Offering 3,823 sq ft, 4BR/3.5BA & an incredible 1,488 sq ft 6-CAR tandem garage, this Sunrise Beach property is made for lake toys, collector cars, a workshop or serious storage. Inside, a six-figure renovation created a bright open floor plan with LVP flooring, updated kitchen, walk-in pantry, vaulted ceilings, fireplace & a main-level primary suite. Upstairs offers additional bedrooms, Jack-and-Jill bath, den & bonus spaces, while separate apartment-style guest quarters add even more possibilities. NIGHTLY RENTALS ARE ALLOWED, creating exciting investment potential. Enjoy seasonal lake views, a quiet cul-de-sac, level parking, expansive deck, Porto Cima lake access & sought-after Four Seasons amenities including indoor & outdoor pools, boat ramps, clubhouse, fitness room, pickleball, tennis, dog park & more. Minutes from everything that makes Lake of the Ozarks unforgettable. Whether you're searching for a full-time home, Lake escape or income-producing property, this one gives you room to live bigger. Come see why this isn't just another Lake house—it's your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Hurricane Deck Elem. | Camdenton Middle | Camdenton High |
| Price History | |
|---|---|
| 5/29/2026 | Listed $688,000 |
| 7/22/2026 | 2$679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener |
| HOA Fee | 953 |
| Garage Spaces | 6 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Community,In Ground,Indoor |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2008 |
| Electric | Ameren |
| View | Lake,Neighborhood,Trees/Woods |
| Township | Sunrise Beach |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| Community Features | Clubhouse,Fishing,Fitness Center,Golf,Lake,Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Lake,Park,Playground,Pool,Indoor Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Porto Cima-Four Seasons |
| Garage Y/N | Yes |
| Other Structures | Clubhouse,Tennis Court(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of MM turn onto Grand Point Blvd,drive straight down the road and you will see the home in the cul-de-sac slightly off to the right. |
| High School | Camdenton High |
| City | Sunrise Beach |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Camdenton R-III |
| MLS Area | 730 - All Other Areas |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Hurricane Deck Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3908.11 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camdenton Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | LOT 143 Subdivision GRAND POINT SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Pantry,Workshop/Hobby Area |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3823 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Playground,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Adjoins Wooded Area,Cul-De-Sac |
| Water Source | Community |
| Total Parking | 6 |
| Lot Dimensions | 55x159x192x213 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.