Property Attributes
- MLS#26004358
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodColonial Meadow Sub
- Zip63901
- StyleRanch
- Year Built1977
- Taxes$ 1607
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3584
- Lot Size1.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Contemporary ranch situated on 1.2 +/- wooded acres offering approximately 3,500 sq ft of total living space. This versatile home features 4–5 bedrooms and 3 full baths with a flexible layout ideal for family living or entertaining. The main level highlights engineered hardwood flooring, maple cabinetry, and stainless steel appliances. The primary suite includes an updated bath with a tile shower. The fully finished basement expands the living space with three additional bedrooms, a bar area, and dedicated gym space, perfect for guests, recreation, or multi-generational living. Outdoor amenities include a 40’ x 20’ in-ground pool surrounded by mature trees for privacy. A rare opportunity combining acreage, space, and move-in-ready features. Agent Owned
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 1/27/2026 | Listed $399,000 |
| 6/30/2026 | 3$389,000 |
| 8/10/2026 | 3$379,000 |
| 9/8/2026 | 3$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Microwave,Double Oven,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Pool Cover,Private,Vinyl |
| Construction Materials | Board & Batten Siding,Cedar |
| Year Built | 1977 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Colonial Meadow Sub |
| Garage Y/N | Yes |
| Building Features | Basement,Pool |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From PP Hwy,to CR 445,house on Left |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Agent Owned,Flood Plain No,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Elementary School | Oak Grove Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1607 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | COLONIAL MEADOW SUB 1ST ADD LOT 10 |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Crown Molding,Custom Cabinetry,Double Vanity,High Ceilings,Kitchen Island,Pantry |
|---|---|
| Basement | 8 ft + Pour,Finished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1792 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Gate,Partial,Wrought Iron |
| Parking Features | Asphalt,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Well |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Dimensions | 1.2 +/- acres |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.