Property Attributes
- MLS#25075082
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodWellington Place
- Zip63028
- StyleCraftsman,Ranch
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Gorgeous Ranch home being built in Wellington Place Subdivision, only minutes from shopping, Restaurants and Major Highways. This is not your usual cookie cutter subdivision. Smaller Subdivision with different styles of homes make this a must see. Check out this new 3-bedroom, 2.5-bath Ranch home that is loaded with options. Oversized 3 car garage, walk-out basement, 12 ft. ceilings in the Great room, Breakfast area and Kitchen, 9 ft ceilings through-out the rest of home, Window wall in Great room, huge island in Kitchen, granite counter-top, stainless appliances, built-in microwave, open staircase with wrought iron spindles and a custom walk-in shower in the primary bathroom. Pictures are of previously sold homes- options may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 11/10/2025 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Range,Electric Water Heater |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Other |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wellington Place |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 South to Festus Exit - Right on Hwy A to Left on Pounds Rd. Right on Sugar Creek Dr to Home on Left. |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Festus Middle |
| Property Condition | New Construction,Under Construction |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Solid Surface Countertop(s) |
|---|---|
| Basement | Concrete,Full,Roughed-In Bath,Unfinished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.