Property Attributes
- MLS#25072565
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodBellemoor Place
- Zip62040
- StyleRanch
- Year Built1952
- Taxes$ 1459
- Price$ 89,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1034
- Lot Size0.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Move-in ready three-bedroom, one-bath home with an attached oversized garage with front and rear overhead doors. Plenty of space for storage, unincorporated area and on a nice corner lot. What are you waiting for? This home will be a great first home, down-sized property or a phenomenal rental to add to your portfolio. Everything is on one level and has a split bedroom floor plan. The Seller would like to sell, 'as, is'. Inspections are welcomed, but for Buyer knowledge only. Call your favorite agent today and schedule your tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $115,000 |
| 4/9/2026 | 14$99,700 |
| 6/20/2026 | 5$94,900 |
| 8/27/2026 | 6$89,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bellemoor Place |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1459 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | BELLEMOOR PLACE LOTS 5 & 6 100X120 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1034 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Few Trees,Level |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 100X120 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.